Trading Conditions
Spreads & Trading Conditions
Use Global Prime as Your Forex Broker
Here's where you'll find important info about our trading products such as average spreads, the markets hours of our products, commission rates for our ZERO accounts and more.
Symbol | Product | Asset Class | Spread Avg** |
---|
Forex
AUDCAD | AUD/CAD | Forex-Majors | 0.49 |
AUDUSD | AUD/USD | Forex-Majors | 0.07 |
EURUSD | EUR/USD | Forex-Majors | 0.05 |
GBPUSD | GBP/USD | Forex-Majors | 0.21 |
USDCAD | USD/CAD | Forex-Majors | 0.32 |
USDCHF | USD/CHF | Forex-Majors | 0.56 |
USDJPY | USD/JPY | Forex-Majors | 0.32 |
Commodities
XAUUSD | XAU/USD | Commodities | 0.77 |
XAUAUD | XAU/AUD | Commodities | 2.68 |
XAUEUR | XAU/EUR | Commodities | 1.43 |
XPDUSD | XPD/USD | Commodities | 45.92 |
XPTUSD | XPT/USD | Commodities | 12.77 |
XAGAUD | XAG/AUD | Commodities | 1.76 |
XCUUSD | XCU/USD | Commodities | 2.07 |
Crypto
1INCHUSD | 1INCHUSD | Crypto | 1.01 |
ADAUSD | ADAUSD | Crypto | 0.29 |
ALGOUSD | ALGOUSD | Crypto | 0.34 |
ATOMUSD | ATOMUSD | Crypto | 1.38 |
AVAXUSD | AVAXUSD | Crypto | 0.75 |
AXSUSD | AXSUSD | Crypto | 0.25 |
BATUSD | BATUSD | Crypto | 0.19 |
Indices
USDX | USDX | Indices | 1.32 |
VIX | VIX | Indices | 8.33 |
HK50 | HK50 | Indices | 44.02 |
JPN225 | JPN225 | Indices | 60 |
US500 | US500 | Indices | 3.96 |
CA60 | CA60 | Indices | 4.55 |
US2000 | US2000 | Indices | 2.84 |
Bonds
UKGILT | UKGILT | Bonds | 3.2 |
UST05Y | UST05Y | Bonds | 1.8 |
UST10Y | UST10Y | Bonds | 3.5 |
US Stocks
Coming Soon
** Average Spreads from 16 to 20th September 2024.
Above table is measured in pips.